10 Lowest Spread Brokers in Mexico compared
| # | Broker | EUR/USD from | Commission | Min deposit | Platforms |
|---|---|---|---|---|---|
| 1 | Vantage | 0.0 pips (Raw ECN) | $6 round turn | $50 | MT4, MT5, cTrader, TradingView |
| 2 | IC Markets | 0.0 pips | $7 | $200 | MT4, MT5, cTrader |
| 3 | Pepperstone | 0.0 pips | $7 | $0 | MT4, MT5, cTrader, TradingView |
| 4 | Exness | 0.0 pips | up to $7 | $10 | MT4, MT5 |
| 5 | FP Markets | 0.0 pips | $6 | $100 | MT4, MT5, cTrader |
| 6 | XM | 0.6 pips | $7 (Zero) | $5 | MT4, MT5 |
| 7 | Tickmill | 0.0 pips | $6 | $100 | MT4, MT5 |
| 8 | AvaTrade | 0.9 pips | none | $100 | MT4, MT5 |
| 9 | eToro | 1.0 pips | none | $50 | eToro |
| 10 | Plus500 | 0.8 pips | none | $100 | Plus500 |
Why Vantage ranks #1 in Mexico
- Raw ECN spreads from 0.0 pips with $6 round-turn commission
- Start from $50
- MT4, MT5, cTrader and TradingView
- Fast online sign-up
How to sign up
1. Apply online
2. Verify your ID
3. Choose Raw ECN
4. Fund from $50
_Trading CFDs carries risk. Figures are indicative — always check live pricing. Eligibility and leverage depend on your country of residence._